|
E-Mail: bruce@aquacurescotland.co.uk |
|||
| |
|||
| Typical
applications: |
Enjoy
the advantages of stainless steel at no extra cost: |
||||
|
|
||||
| Aqua Cure water sterilisers employ
a low pressure mercury vapour discharge lamp surrounded by a water jacket
whose inner wall is made from a special U.V transparent quartz material.
The lamp produces a very strong spectral line at 254 nm in the short-wave
U.V region, which is the waveband most lethal to micro organisms The UV light shines powerfully through water passing along the unit, destroying the cell DNA (or RNA in the case of viruses) making the micro organism inactive. Aqua Cure units use a stainless steel water chamber maximising full use of the available ultra violet energy, resulting in long exposure times and high UV doses and minimising UV light absorption into the chamber wall. |
|||||
![]() ![]() |
|||||
| Specifications: |
|||||
| Model | ACUV82S | ACUV152S | ACUV302S | ACUV552S | ACUV752S |
| Typical
Flow rates |
|||||
| Drinking Water | 50g/h (4Lt/m) | 100g/h (8Lt/m) | 250g/h (19Lt/m) | 425g/h (33Lt/m) | 850g/h (66Lt/m) |
| (e.g. Vend use) | (e.g. Kitchen use) | (e.g. Complete house) | |||
| Shellfish cleaning tanks | 100g/h (8 Lt/m) | 200g/h (15Lt/m) | 500g/h (38Lt/m) | 850g/h (66Lt/m) | 1700g/h (132Lt/m) |
| General aquatic use | 250 /h (19Lt/m) | 500g/h (38Lt/m) | 1200g/h (90Lt/m) | 2000g/h (160Lt/m) | 4000g/h (320Lt/m) |
| Dimensions
& Ratings |
|||||
| Electrical power requirements | 220/240V AC 10W | 220/240V AC 19W | 220/240V AC 37W | 220/240V AC 66W | 220/240V AC 75W |
| Double
Insulated & Other
voltages on request |
|||||
| Overall size (mm) |
|||||
| Control box | 60Wx50Dx325L | 60Wx50Dx325L | 60Wx50Dx325L | 60Wx50Dx365L | 60Wx50Dx370L |
| Chamber | 300Lx50D | 448Lx50D | 906Lx50D | 906Lx50D | 1140Lx50w |
| Weight (approx including control box) | 2.5 kg | 4 kg | 7 kg | 8 kg | 10 kg |
| Maximum water pressure | 10 BarG (140 psi) | 10 BarG (140 psi) | 10 BarG (140 psi) | 10 BarG (140 psi) | 10 BarG (140 psi) |
| Test pressure | 15 BarG | 15 BarG | 15 BarG | 15 BarG | 15 BarG |
| Chamber construction | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
| Standard connection-opposed | 3/8'' straight stub | 1/2'' BSP female thread | 3/4'' BSP female thread | 3/4'' BSP female thread | 1'' BSP female Thread |
| Although no two water systems are identical, we can make general recommendations for common uses. The flow rates above are conservative figures and we GUARANTEE the results if they are not exceeded. In some cases these can be increased, however, for advice on this or non-standard applications please contact Aqua Cure. | |||||
| Site Design By |
![]() |